<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaRS Innovation</title>
	<atom:link href="http://www.marsinnovation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marsinnovation.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 15:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strategic Partnership with NovoTek Therapeutics Inc.</title>
		<link>http://www.marsinnovation.com/wp-content/uploads/2012/05/Press-Release_Nefopam_May-7-2012.pdf</link>
		<comments>http://www.marsinnovation.com/wp-content/uploads/2012/05/Press-Release_Nefopam_May-7-2012.pdf#comments</comments>
		<pubDate>Mon, 07 May 2012 15:26:06 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1365</guid>
		<description><![CDATA[May 7, 2012 &#8211; MaRS Innovation, The Hospital for Sick Children and NovoTek Therapeutics Inc. have announced a strategic partnership&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wp-content/uploads/2012/05/Press-Release_Nefopam_May-7-2012.pdf" title="Strategic Partnership with NovoTek Therapeutics Inc.">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>May 7, 2012 &#8211; MaRS Innovation, The Hospital for Sick Children and NovoTek Therapeutics Inc. have announced a strategic partnership to co-develop, and bring to the Chinese market, a novel therapeutic cream aimed at reducing scar formation post surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wp-content/uploads/2012/05/Press-Release_Nefopam_May-7-2012.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApneaDx video release</title>
		<link>http://www.marsinnovation.com/2012/04/apneadx-video-release/</link>
		<comments>http://www.marsinnovation.com/2012/04/apneadx-video-release/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:35:55 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1356</guid>
		<description><![CDATA[ApneaDx – a MaRS Innovation spin-out company video release: http://qmediasolutions.com/file/tr12-102-sleep-apnea-4/ Sleep Apnea is a medical disorder, which is increasingly being recognized&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/2012/04/apneadx-video-release/" title="ApneaDx video release">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>ApneaDx – a MaRS Innovation spin-out company video release: <a href="http://qmediasolutions.com/file/tr12-102-sleep-apnea-4">http://qmediasolutions.com/file/tr12-102-sleep-apnea-4</a>/</p>
<p>Sleep Apnea is a medical disorder, which is increasingly being recognized as a major health issue.  It is estimated that 6-8% of the population suffer from it and that 85% are undiagnosed.  Undiagnosed sleep apnea is estimated to cause $3.4 billion in additional medical costs in the US.   Access to sleep laboratories is expensive ($1500 in US) and in limited supply.  Home sleep apnea methods require expensive equipment, technician set-up, have wires the patient can tangle in, and offer poor data quality.  For this reason they have had modest market penetration.  ApneaDx is uniquely positioned to give the quality of sleep lab data, with minimal inconvenience (e.g no wires, no bulky equipment, no set up) at home, and at a fraction of the price of a sleep lab or other home systems.</p>
<p>ApneaDx is a well developed device and algorithm that allows one to capture breathing sounds with a microphone in a home environment, and calculate an Apnea Hypopnea Index (AHI) which is essentially equivalent to an AHI derived from an overnight stay in a sleep laboratory.  The device is lightweight and flexible and is worn over the mouth and nose. It is comfortable and does not restrict breathing since it is a flexible open structure. It is self-contained with no external wires or associated hardware and can be disposable. It records breath sounds during sleep using a miniature data acquisition module that supports a single microphone and the data are stored on a removable memory device. The instrument’s simple portable design makes it appealing to end-users and surpasses other portable devices in terms of accuracy, comfort and convenience</p>
<p>MaRS Innovation has been working with the Toronto Rehabilitation Institute (a division of UHN) to bring the technology to market.  A company ApneaDx was spun out in 2012 to commercialize the technology.   MaRS Innovation has invested in the development, seed funded the company and provided an initial CEO. The link above was released by Toronto Rehabilitation Institute (TRI) as part of their R&amp;D annual report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/2012/04/apneadx-video-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 Million Series A financing in Xagenic</title>
		<link>http://www.marsinnovation.com/wp-content/uploads/2012/02/Xagenic-Jan-2012.pdf</link>
		<comments>http://www.marsinnovation.com/wp-content/uploads/2012/02/Xagenic-Jan-2012.pdf#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:07:21 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1345</guid>
		<description><![CDATA[Toronto (January 30, 2012) &#8211; Xagenic Inc., a start-up company created by University of Toronto Professor Dr. Shana Kelley and&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wp-content/uploads/2012/02/Xagenic-Jan-2012.pdf" title="$10 Million Series A financing in Xagenic">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Toronto (January 30, 2012) &#8211; Xagenic Inc., a start-up company created by University of Toronto Professor Dr. Shana Kelley and in partnership with MaRS Innovation, today reached a significant milestone with the completion of series A financing totaling $10-million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wp-content/uploads/2012/02/Xagenic-Jan-2012.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Hall of Fame welcomes Mary Jo Haddad</title>
		<link>http://www.marsinnovation.com/wp-content/uploads/2011/12/Mary-Jo-Haddad-pdf.pdf</link>
		<comments>http://www.marsinnovation.com/wp-content/uploads/2011/12/Mary-Jo-Haddad-pdf.pdf#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:46:21 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1324</guid>
		<description><![CDATA[Mary Jo Haddad, President and CEO of the Hospital for Sick Children and Chair of the Board of Directors of&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wp-content/uploads/2011/12/Mary-Jo-Haddad-pdf.pdf" title="Top 100 Hall of Fame welcomes Mary Jo Haddad">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Mary Jo Haddad, President and CEO of the Hospital for Sick Children and Chair of the Board of Directors of MaRS Innovation, has been inducted into the <em>Canada&#8217;s Most Powerful Women: Top 100 Hall of Fame</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wp-content/uploads/2011/12/Mary-Jo-Haddad-pdf.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encycle Investigators Receive CQDM Investment</title>
		<link>http://www.marsinnovation.com/wp-content/uploads/2011/12/CQDM-Press-Release-Quebec-Ontario6.pdf</link>
		<comments>http://www.marsinnovation.com/wp-content/uploads/2011/12/CQDM-Press-Release-Quebec-Ontario6.pdf#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:44:50 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1318</guid>
		<description><![CDATA[Toronto, December 6th, 2011 &#8211; The Quebec Consortium for Drug Discovery (CQDM) is pleased to announce the funding of two&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wp-content/uploads/2011/12/CQDM-Press-Release-Quebec-Ontario6.pdf" title="Encycle Investigators Receive CQDM Investment">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Toronto, December 6th, 2011 &#8211; The Quebec Consortium for Drug Discovery (CQDM) is pleased to announce the funding of two joint Quebec/Ontario research projects in biomedical research for a total of $1.5M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wp-content/uploads/2011/12/CQDM-Press-Release-Quebec-Ontario6.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestigious Award: Board Member Ilse Treurnicht</title>
		<link>http://www.marsinnovation.com/wp-content/uploads/2011/12/2011-Top-100-Award-Press-Release.pdf</link>
		<comments>http://www.marsinnovation.com/wp-content/uploads/2011/12/2011-Top-100-Award-Press-Release.pdf#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:27:33 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1313</guid>
		<description><![CDATA[TORONTO (December 1, 2011) &#8211; MaRS Discovery District congratulates CEO Dr. Ilse Treurnicht for being recognized as one of Canada&#8217;s&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wp-content/uploads/2011/12/2011-Top-100-Award-Press-Release.pdf" title="Prestigious Award: Board Member Ilse Treurnicht">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (December 1, 2011) &#8211; MaRS Discovery District congratulates CEO Dr. Ilse Treurnicht for being recognized as one of Canada&#8217;s top 100 female achievers in the private, public and not-for-profit sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wp-content/uploads/2011/12/2011-Top-100-Award-Press-Release.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLVR Therapeutics Inc. adds MaRS Innovation to investor base</title>
		<link>http://www.marsinnovation.com/wp-content/uploads/2011/10/DLVR_Press-Release_October-2011-FINAL.pdf</link>
		<comments>http://www.marsinnovation.com/wp-content/uploads/2011/10/DLVR_Press-Release_October-2011-FINAL.pdf#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:04:52 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1300</guid>
		<description><![CDATA[TORONTO, Ontario, Canada – October 24, 2011 – DLVR Therapeutics Inc.  - a privately-held biotechnology company currently focused on developing&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wp-content/uploads/2011/10/DLVR_Press-Release_October-2011-FINAL.pdf" title="DLVR Therapeutics Inc. adds MaRS Innovation to investor base">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO, Ontario, Canada – October 24, 2011 – DLVR Therapeutics Inc.  - a privately-held biotechnology company currently focused on developing oncology therapeutics based on its proprietary high density lipoprotein-like nanoparticle &#8211; announced today that the Company has completed its seed round investment bringing the total raised to $2 million in cash and in-kind support.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wp-content/uploads/2011/10/DLVR_Press-Release_October-2011-FINAL.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Rafi Hofstein:  Commercializing Canadian Assets</title>
		<link>http://www.marsinnovation.com/2011/10/commercializing-canadian-assets/</link>
		<comments>http://www.marsinnovation.com/2011/10/commercializing-canadian-assets/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:41:22 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1291</guid>
		<description><![CDATA[Canadian International Council Video Interview with Rafi Hofstein on commercializing Canadian assets:]]></description>
			<content:encoded><![CDATA[<p>Canadian International Council Video Interview with Rafi Hofstein on commercializing Canadian assets:</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/q2A9x0rXcGs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q2A9x0rXcGs?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/2011/10/commercializing-canadian-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Investment Supports Commercialization of Leading-Edge Molecular Diagnostic Screening Technology</title>
		<link>http://www.marsinnovation.com/wp-content/uploads/2011/07/Xagenic-July-26-2011.pdf</link>
		<comments>http://www.marsinnovation.com/wp-content/uploads/2011/07/Xagenic-July-26-2011.pdf#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:22:55 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1207</guid>
		<description><![CDATA[Toronto (July 26, 2011) – Xagenic Inc., one of MaRS Innovation’s portfolio investments, was awarded $1-million in funding by Ontario’s Ministry&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wp-content/uploads/2011/07/Xagenic-July-26-2011.pdf" title="Provincial Investment Supports Commercialization of Leading-Edge Molecular Diagnostic Screening Technology">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Toronto (July 26, 2011) – Xagenic Inc., one of MaRS Innovation’s portfolio investments, was awarded $1-million in funding by Ontario’s Ministry of Research and Innovation (MRI) through its Investment Accelerator Fund-Life Sciences (IAF-LS) program. The announcement was made at MaRS by Research and Innovation Minister Glen Murray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wp-content/uploads/2011/07/Xagenic-July-26-2011.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaRS Innovation and GlaxoSmithKline Announce Strategic Partnership to Accelerate Translational Research in Health Sciences</title>
		<link>http://www.marsinnovation.com/wp-content/uploads/2011/05/GSK-release-FINAL-May-2011.pdf</link>
		<comments>http://www.marsinnovation.com/wp-content/uploads/2011/05/GSK-release-FINAL-May-2011.pdf#comments</comments>
		<pubDate>Tue, 31 May 2011 13:06:44 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=1200</guid>
		<description><![CDATA[TORONTO (May 31, 2011) – MaRS Innovation (MI) and GlaxoSmithKline Inc. (GSK) today announced a new development fund &#8212; the&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wp-content/uploads/2011/05/GSK-release-FINAL-May-2011.pdf" title="MaRS Innovation and GlaxoSmithKline Announce Strategic Partnership to Accelerate Translational Research in Health Sciences">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (May 31, 2011) – MaRS Innovation (MI) and GlaxoSmithKline Inc. (GSK) today announced a new development fund &#8212; the GSK-MaRS Innovation Fund &#8212; that will support and fast-track the commercialization of some of the country’s most promising translational research coming from 16 leading academic health sciences centres, hospitals and universities derived from the MI membership.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wp-content/uploads/2011/05/GSK-release-FINAL-May-2011.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

