<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaRS Innovation</title>
	<atom:link href="http://www.marsinnovation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marsinnovation.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 13:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Federal and Provincial Proof of Principle Programs Support Translational Technology Development</title>
		<link>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/08/MI-Press-Release-PoP-Aug-16-2010.pdf</link>
		<comments>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/08/MI-Press-Release-PoP-Aug-16-2010.pdf#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:40:03 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=947</guid>
		<description><![CDATA[TORONTO (August 16, 2010) – MaRS Innovation (MI) is pleased to announce that translational funding to support product development for early&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/08/MI-Press-Release-PoP-Aug-16-2010.pdf" title="Federal and Provincial Proof of Principle Programs Support Translational Technology Development">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (August 16, 2010) – MaRS Innovation (MI) is pleased to announce that translational funding to support product development for early stage technologies from its Member Institutions has been successfully deployed from federal and provincial sources. At the federal level, three of MI’s commercialization projects have recently received notification of funding from the Canadian Institutes of Health Research (CIHR) Proof of Principle (PoP) program, amounting to approximately $470,000. Moreover, MI has successfully deployed about $1 million in proof of principle funding received from the Ontario Ministry of Research and Innovation (MRI) through the Ontario Centres of Excellence (OCE). This provincial program was previously managed by the MaRS Innovation founding commercialization partners in the life and physical sciences, BioDiscovery Toronto (BDT) and Technology Transfer Toronto (TTT). MaRS Innovation is grateful that these organizations laid the foundation for provincial proof of principle funding and looks forward to continuing a successful provincial PoP program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/08/MI-Press-Release-PoP-Aug-16-2010.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaRS Innovation establishes co-managed fund with Johnson &amp; Johnson</title>
		<link>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/08/MI-JnJ-Press-Release-CLEAN-August-7-2010-FINAL.pdf</link>
		<comments>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/08/MI-JnJ-Press-Release-CLEAN-August-7-2010-FINAL.pdf#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:07:06 +0000</pubDate>
		<dc:creator>Susanne Staer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marsinnovation.com/?p=929</guid>
		<description><![CDATA[TORONTO (August 9, 2010) – MaRS Innovation (MI) has signed a co-funding agreement with the Johnson &#38; Johnson Corporate Office of&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/08/MI-JnJ-Press-Release-CLEAN-August-7-2010-FINAL.pdf" title="MaRS Innovation establishes co-managed fund with Johnson &#038; Johnson">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (August 9, 2010) – MaRS Innovation (MI) has signed a co-funding agreement with the Johnson &amp; Johnson Corporate Office of Science and Technology to capitalize and accelerate the use of Toronto-based life-sciences technologies during the early stages of pharmaceutical and medical device development. The Translational Innovation     Partnership Program (TIPP) is the first co-funding agreement of its kind for MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/08/MI-JnJ-Press-Release-CLEAN-August-7-2010-FINAL.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaRS Innovation and Sunnybrook Health Sciences Centre Partner to Develop Four Exciting Medical Discoveries</title>
		<link>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/03/MARSIN2.pdf</link>
		<comments>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/03/MARSIN2.pdf#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:00:43 +0000</pubDate>
		<dc:creator>Aaron Adams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mars.theblogstudio.com/?p=335</guid>
		<description><![CDATA[TORONTO (March 23, 2010) — MaRS Innovation and Sunnybrook Health Sciences Centre have entered into their first set of agreements&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/03/MARSIN2.pdf" title="MaRS Innovation and Sunnybrook Health Sciences Centre Partner to Develop Four Exciting Medical Discoveries">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (March 23, 2010) — MaRS Innovation and Sunnybrook Health Sciences Centre have entered into their first set of agreements to collaboratively commercialize a novel therapeutic technology and three advances in medical imaging. These four technologies will impact diagnosis and care for epidemic chronic illnesses and have clear and broad commercial potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/03/MARSIN2.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIHR Commercialization Program funds insulin-alternative stem cell technology and nicotine addiction drug therapy</title>
		<link>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/03/CIHRCO1.pdf</link>
		<comments>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/03/CIHRCO1.pdf#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:19:29 +0000</pubDate>
		<dc:creator>Aaron Adams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mars.theblogstudio.com/?p=338</guid>
		<description><![CDATA[TORONTO (March 2, 2010) — MaRS Innovation is delighted to announce that two of its commercialization projects — notably an&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/03/CIHRCO1.pdf" title="CIHR Commercialization Program funds insulin-alternative stem cell technology and nicotine addiction drug therapy">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (March 2, 2010) — MaRS Innovation is delighted to announce that two of its commercialization projects — notably an umbilical cord stem cell technology from Mount Sinai Hospital and nicotine addiction therapy from the Centre for Addiction and Mental Health (CAMH) — have received Canadian Institutes of Health Research (CIHR) Proof of Principle (PoP) funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wordpress/wp-content/uploads/2010/03/CIHRCO1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading-edge therapy targets brain chemistry of addiction</title>
		<link>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/12/LEADIN1.pdf</link>
		<comments>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/12/LEADIN1.pdf#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:22:21 +0000</pubDate>
		<dc:creator>Aaron Adams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mars.theblogstudio.com/?p=340</guid>
		<description><![CDATA[TORONTO (Dec. 17, 2009) — Grappling with nicotine addiction is never easy, but a new drug therapy — developed by Dr. Fang&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/12/LEADIN1.pdf" title="Leading-edge therapy targets brain chemistry of addiction">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (Dec. 17, 2009) — Grappling with nicotine addiction is never easy, but a new drug therapy — developed by Dr. Fang Liu at the Centre for Addiction and Mental Health (CAMH) — brings promise to one of our great public health challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/12/LEADIN1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaRS Innovation and CDRD Announce Strategic Collaboration</title>
		<link>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/11/MARSIN1.pdf</link>
		<comments>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/11/MARSIN1.pdf#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:20:18 +0000</pubDate>
		<dc:creator>Aaron Adams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mars.theblogstudio.com/?p=341</guid>
		<description><![CDATA[TORONTO, ON and VANCOUVER, BC (November 30, 2009) — MaRS Innovation and the Centre for Drug Research and Development (CDRD) are&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/11/MARSIN1.pdf" title="MaRS Innovation and CDRD Announce Strategic Collaboration">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO, ON and VANCOUVER, BC (November 30, 2009) — MaRS Innovation and the Centre for Drug Research and Development (CDRD) are pleased to announce that they have entered into an agreement to collaborate on projects of mutual interest with a goal to advance and commercialize early-stage health-related discoveries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/11/MARSIN1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicist pairs with pharmaceutical scientist to design nano-particles for cancer imaging</title>
		<link>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/11/PHYSIC1.pdf</link>
		<comments>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/11/PHYSIC1.pdf#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:21:53 +0000</pubDate>
		<dc:creator>Aaron Adams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mars.theblogstudio.com/?p=343</guid>
		<description><![CDATA[TORONTO (November 19, 2009) — In the drive to improve early detection and treatment of cancer, a pair of Toronto scientists&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/11/PHYSIC1.pdf" title="Physicist pairs with pharmaceutical scientist to design nano-particles for cancer imaging">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (November 19, 2009) — In the drive to improve early detection and treatment of cancer, a pair of Toronto scientists has developed a unique technology that combines contrast agents with targeted, long-lasting nano-particles for use in multiple medical imaging platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/11/PHYSIC1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaRS Innovation selects Diabetic Wound Healing Technology from The University of Toronto as its second commercialization opportunity</title>
		<link>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/06/MARSIN3.pdf</link>
		<comments>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/06/MARSIN3.pdf#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:22:05 +0000</pubDate>
		<dc:creator>Aaron Adams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mars.theblogstudio.com/?p=344</guid>
		<description><![CDATA[TORONTO (June 30, 2009) — MaRS Innovation and The University of Toronto (U of T) are pleased to announce that they&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/06/MARSIN3.pdf" title="MaRS Innovation selects Diabetic Wound Healing Technology from The University of Toronto as its second commercialization opportunity">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (June 30, 2009) — MaRS Innovation and The University of Toronto (U of T) are pleased to announce that they have entered into an agreement to collaboratively commercialize a novel sustained release formulation of nitric oxide (NO) for applications in wound healing, including diabetic ulcers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/06/MARSIN3.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaRS Innovation selects umbilical cord stem cell technology from Samuel Lunenfeld Research Institute of Mount Sinai Hospital as its first commercialization opportunity</title>
		<link>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/06/MARSIN4.pdf</link>
		<comments>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/06/MARSIN4.pdf#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:21:30 +0000</pubDate>
		<dc:creator>Aaron Adams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mars.theblogstudio.com/?p=345</guid>
		<description><![CDATA[TORONTO (June 29, 2009) — MaRS Innovation and the Samuel Lunenfeld Research Institute of Mount Sinai Hospital are pleased to announce&#8230; <a style="white-space: nowrap;" href="http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/06/MARSIN4.pdf" title="MaRS Innovation selects umbilical cord stem cell technology from Samuel Lunenfeld Research Institute of Mount Sinai Hospital as its first commercialization opportunity">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (June 29, 2009) — MaRS Innovation and the Samuel Lunenfeld Research Institute of Mount Sinai Hospital are pleased to announce that they have entered into an agreement to collaboratively initiate commercialization of an umbilical cord stem cell technology for potential treatment in cardiovascular disease, diabetes and neurological disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsinnovation.com/wordpress/wp-content/uploads/2009/06/MARSIN4.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
